Coming Soon! Bridgeport Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 740 | WJIG | D | Tullahoma, TN | (edit) Wiki | |
| 820 | WWAM | D | Jasper, TN | (edit) Wiki | |
| 870 | WQRX | D | Valley Head, AL | (edit) Wiki | |
| 910 | WEPG | D | South Pittsburg, TN | (edit) Wiki | |
| 950 | WGTA | D | Summerville, GA | (edit) Wiki | |
| 960 | WBMC | D | McMinnville, TN | (edit) Wiki | |
| 980 | WUUS | D | Rossville, GA | (edit) Wiki | |
| 1050 | WWIC | D | Scottsboro, AL | (edit) Wiki | |
| 1070 | WFLI | B | Lookout Mountain, TN | (edit) Wiki | |
| 1150 | WGOW | B | Chattanooga, TN | (edit) Wiki | |
| 1180 | WZQZ | D | Trion, GA | (edit) Wiki | |
| 1190 | WSDQ | D | Dunlap, TN | (edit) Wiki | |
| 1230 | WAKI | C | McMinnville, TN | (edit) Wiki | |
| 1230 | WBLJ | C | Dalton, GA | (edit) Wiki | |
| 1240 | WSDT | C | Soddy-Daisy, TN | (edit) Wiki | |
| 1250 | WZOB | D | Fort Payne, AL | (edit) Wiki | |
| 1260 | WNOO | D | Chattanooga, TN | (edit) Wiki | |
| 1310 | WDOD | B | Chattanooga, TN | (edit) Wiki | |
| 1320 | WMSR | D | Manchester, TN | (edit) Wiki | |
| 1330 | WZCT | D | Scottsboro, AL | (edit) Wiki | |
| 1340 | WCDT | C | Winchester, TN | (edit) Wiki | |
| 1370 | WDEF | B | Chattanooga, TN | (edit) Wiki | |
| 1400 | WFPA | C | Fort Payne, AL | (edit) Wiki | |
| 1420 | WKWN | D | Trenton, GA | (edit) Wiki | |
| 1430 | WDAL | D | Dalton, GA | (edit) Wiki | |
| 1440 | WZYX | D | Cowan, TN | (edit) Wiki | |
| 1450 | WLMR | C | Chattanooga, TN | (edit) Wiki | |
| 1480 | WGNQ | D | Bridgeport, AL | (edit) Wiki | |
| 1490 | WJOC | C | Chattanooga, TN | (edit) Wiki | |
| 1500 | WVSM | D | Rainsville, AL | (edit) Wiki | |
| 1530 | WTTI | D | Dalton, GA | (edit) Wiki | |
| 1590 | WQCH | D | Lafayette, GA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.