Coming Soon! Brewton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 3 | WEAR-TV | ABC | TV | Pensacola, FL | (edit) Wiki |
| 8 | DW08DC | TX | Elsanor, AL | (edit) Wiki | |
| 8 | WRBD-LP | A1 | CA | Pensacola, FL | (edit) Wiki |
| 12 | WBQP-CA | A1 | CA | Pensacola, FL | (edit) Wiki |
| 12 | WMOE-LP | TX | Mobile, AL | (edit) Wiki | |
| 15 | WPMI-TV | NBC | TV | Mobile, AL | (edit) Wiki |
| 17 | WEAR-TV | ABC | DT | Pensacola, FL | (edit) Wiki |
| 19 | DW19BV | TX | Andalusia, AL | (edit) Wiki | |
| 19 | W19CO | TX | Pensacola, FL | (edit) Wiki | |
| 20 | WMPV-TV | TBN | DT | Mobile, AL | (edit) Wiki |
| 21 | WMPV-TV | TBN | TV | Mobile, AL | (edit) Wiki |
| 23 | WSRE | PBS | TV | Pensacola, FL | (edit) Wiki |
| 25 | WKNI-LP | A1 | TX | Andalusia, AL | (edit) Wiki |
| 27 | WWBH-LP | TX | Mobile, AL | (edit) Wiki | |
| 31 | W19CO | TX | Pensacola, FL | (edit) Wiki | |
| 31 | WSRE | PBS | DT | Pensacola, FL | (edit) Wiki |
| 33 | WHBR | CTN | TV | Pensacola, FL | (edit) Wiki |
| 34 | WHBR | CTN | DT | Pensacola, FL | (edit) Wiki |
| 36 | DW36BQ | TX | Andalusia, AL | (edit) Wiki | |
| 39 | W39BP | TX | Pensacola, FL | (edit) Wiki | |
| 40 | WAAO-LD | TX | Andalusia, AL | (edit) Wiki | |
| 44 | WJTC | TV | Pensacola, FL | (edit) Wiki | |
| 45 | WJTC | DT | Pensacola, FL | (edit) Wiki | |
| 47 | WPMI-TV | NBC | DT | Mobile, AL | (edit) Wiki |
| 48 | WFBD | A1 | DT | Destin, FL | (edit) Wiki |
| 49 | WKNI-LP | A1 | TX | Andalusia, AL | (edit) Wiki |
| 53 | WPAN | TV | Fort Walton Beach, FL | (edit) Wiki | |
| 55 | WFNA | TV | Gulf Shores, AL | (edit) Wiki | |
| 57 | DW57CC | TX | Andalusia, AL | (edit) Wiki | |
| 59 | DW59CQ | TX | Andalusia, AL | (edit) Wiki | |
| 65 | DW65CW | TX | Andalusia, AL | (edit) Wiki | |
| 66 | WGHA-LP | TX | Gulf Shores, AL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.