Coming Soon! Belk Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 590 | WREN | D | Carrollton, AL | (edit) Wiki | |
| 790 | WTSK | D | Tuscaloosa, AL | (edit) Wiki | |
| 970 | WERH | D | Hamilton, AL | (edit) Wiki | |
| 980 | WKOR | D | Starkville, MS | (edit) Wiki | |
| 990 | WLDX | D | Fayette, AL | (edit) Wiki | |
| 1010 | WCOC | D | Dora, AL | (edit) Wiki | |
| 1050 | WTWG | D | Columbus, MS | (edit) Wiki | |
| 1150 | WJRD | B | Tuscaloosa, AL | (edit) Wiki | |
| 1230 | WJBB | C | Haleyville, AL | (edit) Wiki | |
| 1230 | WTBC | C | Tuscaloosa, AL | (edit) Wiki | |
| 1240 | WJLX | C | Jasper, AL | (edit) Wiki | |
| 1240 | WWZQ | C | Aberdeen, MS | (edit) Wiki | |
| 1280 | WWPG | B | Tuscaloosa, AL | (edit) Wiki | |
| 1300 | WKXM | D | Winfield, AL | (edit) Wiki | |
| 1330 | DWFTO | D | Fulton, MS | (edit) Wiki | |
| 1360 | WIXI | D | Jasper, AL | (edit) Wiki | |
| 1380 | WVSA | D | Vernon, AL | (edit) Wiki | |
| 1400 | WJWF | C | Columbus, MS | (edit) Wiki | |
| 1420 | WACT | D | Tuscaloosa, AL | (edit) Wiki | |
| 1450 | WROB | C | West Point, MS | (edit) Wiki | |
| 1580 | WAMY | D | Amory, MS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.