Coming Soon! Ashland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 570 | WAAX | B | Gadsden, AL | (edit) Wiki | |
| 620 | WTRP | D | La Grange, GA | (edit) Wiki | |
| 760 | WURL | D | Moody, AL | (edit) Wiki | |
| 780 | WZZX | D | Lineville, AL | (edit) Wiki | |
| 810 | WCKA | B | Jacksonville, AL | (edit) Wiki | |
| 910 | WZMG | D | Pepperell, AL | (edit) Wiki | |
| 1050 | WBNM | D | Alexander City, AL | (edit) Wiki | |
| 1060 | WKNG | B | Tallapoosa, GA | (edit) Wiki | |
| 1060 | WKNG | D | Tallapoosa, GA | (edit) Wiki | |
| 1120 | WHOG | D | Hobson City, AL | (edit) Wiki | |
| 1130 | WACQ | D | Carrville, AL | (edit) Wiki | |
| 1230 | WAUD | C | Auburn, AL | (edit) Wiki | |
| 1230 | WNUZ | C | Talladega, AL | (edit) Wiki | |
| 1240 | WLAG | C | La Grange, GA | (edit) Wiki | |
| 1280 | WPID | D | Piedmont, AL | (edit) Wiki | |
| 1290 | WYEA | D | Sylacauga, AL | (edit) Wiki | |
| 1300 | WTLS | D | Tallassee, AL | (edit) Wiki | |
| 1310 | WPLV | D | West Point, GA | (edit) Wiki | |
| 1330 | WLBB | D | Carrollton, GA | (edit) Wiki | |
| 1340 | WFEB | C | Sylacauga, AL | (edit) Wiki | |
| 1360 | WELR | D | Roanoke, AL | (edit) Wiki | |
| 1390 | WHMA | B | Anniston, AL | (edit) Wiki | |
| 1400 | WANI | C | Opelika, AL | (edit) Wiki | |
| 1430 | WFHK | D | Pell City, AL | (edit) Wiki | |
| 1440 | WGMI | D | Bremen, GA | (edit) Wiki | |
| 1450 | WDLK | C | Dadeville, AL | (edit) Wiki | |
| 1450 | WDNG | C | Anniston, AL | (edit) Wiki | |
| 1490 | WRLA | C | West Point, GA | (edit) Wiki | |
| 1490 | WSYA | C | Anniston, AL | (edit) Wiki | |
| 1520 | WTLM | D | Opelika, AL | (edit) Wiki | |
| 1580 | WVOK | D | Oxford, AL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.