Coming Soon! Andalusia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 860 | WAMI | D | Opp, AL | (edit) Wiki | |
| 900 | WOZK | D | Ozark, AL | (edit) Wiki | |
| 970 | WTBF | B | Troy, AL | (edit) Wiki | |
| 970 | WTBF | D | Troy, AL | (edit) Wiki | |
| 1050 | WJSB | D | Crestview, FL | (edit) Wiki | |
| 1150 | WGEA | D | Geneva, AL | (edit) Wiki | |
| 1210 | WTXK | D | Pike Road, AL | (edit) Wiki | |
| 1230 | WKWL | C | Florala, AL | (edit) Wiki | |
| 1240 | WEBJ | C | Brewton, AL | (edit) Wiki | |
| 1280 | WDSP | D | De Funiak Springs, FL | (edit) Wiki | |
| 1290 | WOPP | B | Opp, AL | (edit) Wiki | |
| 1350 | WELB | D | Elba, AL | (edit) Wiki | |
| 1380 | WGYV | D | Greenville, AL | (edit) Wiki | |
| 1460 | WZEP | D | Defuniak Springs, FL | (edit) Wiki | |
| 1470 | WPGG | D | Evergreen, AL | (edit) Wiki | |
| 1490 | WIRB | C | Level Plains, AL | (edit) Wiki | |
| 1560 | WCMA | D | Daleville, AL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.